| GOLD | BID | ASK |
|---|---|---|
| USD/oz | 1,773.25 | 1,773.86 |
| EUR/oz | 1,337.47 | 1,337.93 |
| EUR/gr | 43.006 | 43.020 |
| SILVER | BID | ASK |
| USD/oz | 34.28 | 34.34 |
| EUR/oz | 25.86 | 25.90 |
| EUR/gr | 0.8314 | 0.8327 |
| PALLADIUM | BID | ASK |
| USD/oz | 712.00 | 730.00 |
| EUR/oz | 537.03 | 550.60 |
| EUR/gr | 17.268 | 17.704 |
| PLATINUM | BID | ASK |
| USD/oz | 1,718.00 | 1,723.00 |
| EUR/oz | 1,295.80 | 1,299.57 |
| EUR/gr | 41.666 | 41.787 |
I prezzi indicati sono da intendersi senza commissioni e non rappresentano il prezzo operativo
Charts powered by AnyCharts
Real Time Data provided by Xignite
| GOLD | USD | EUR | GBP |
|---|---|---|---|
| AM 2/22 | 1,754.75 | 1,325.04 | 1,116.32 |
| PM 2/22 | 1,752.00 | 1,325.57 | 1,119.35 |
| SILVER | USD | EUR | GBP |
| 2/22 | 34.08 | 25.78 | 21.71 |
| PALLADIUM | USD | EUR | GBP |
| AM 2/22 | 711.00 | 537.20 | 452.85 |
| PM 2/22 | 713.00 | 538.50 | 454.85 |
| PLATINUM | USD | EUR | GBP |
| AM 2/22 | 1,693.00 | 1,279.20 | 1,078.35 |
| PM 2/22 | 1,698.00 | 1,282.50 | 1,083.25 |
| EUR/USD | 1.3258 | 1.3260 |
| USD/GBP | 0.6379 | 0.6380 |
| GBP/EUR | 1.1819 | 1.1825 |
- ^DJA: 0.00
- ^NYA: 8094.384
- ^NDX: 2579.78
- ^OEX: 614.53
- ^TNX: 2.005
- ^MERV: 2838.620
- ^BVSP: 66092.773
- 000001.SS: 2406.391
- ^HSI: 21381.359
- ^N225: 9584.6
- ^KS11: 2007.43
- ^BFX: 2258.97
- ^FCHI: 3447.37
- ^GDAXI: 6843.87
- ^FTSE: 5916.55
- FTSEMIB.MI: 16557.619
- ^IBEX: 8657.00
- CLH11.NYM: 0.00
- HOG11.NYM: 0.00
- NGH11.NYM: 0.00
- HGG11.CMX: 0.00
- CH11.CBT: 0.00
- CCH11.NYB: 0.00
- KCJ11.NYB: 0.00
- CTH11.NYB: 0.00
- OJH11.NYB: 0.00
- SBH11.NYB: 0.00
- UCG.MI: 4.0620
- ISP.MI: 1.4810
- TIT.MI: 0.8125
- F.MI: 4.7880
- ENEL.MI: 3.0180
- BP.MI: 1.4650
- PLT.MI: 1.7030
- ENI.MI: 17.5000
- BMPS.MI: 0.3991
- TRN.MI: 2.7900
- F: 12.28
- C: 32.36
- AAPL: 513.04
- MSFT: 31.27
- CSCO: 20.12
- GE: 19.39


