| GOLD | BID | ASK |
|---|---|---|
| USD/oz | 1,344.96 | 1,345.50 |
| EUR/oz | 1,047.80 | 1,048.20 |
| EUR/gr | 33.691 | 33.704 |
| SILVER | BID | ASK |
| USD/oz | 21.33 | 21.35 |
| EUR/oz | 16.60 | 16.64 |
| EUR/gr | 0.5337 | 0.5350 |
| PALLADIUM | BID | ASK |
| USD/oz | 730.00 | 739.00 |
| EUR/oz | 568.00 | 575.00 |
| EUR/gr | 18.264 | 18.489 |
| PLATINUM | BID | ASK |
| USD/oz | 1,442.00 | 1,451.00 |
| EUR/oz | 1,123.00 | 1,130.00 |
| EUR/gr | 36.109 | 36.334 |
I prezzi indicati sono da intendersi senza commissioni e non rappresentano il prezzo operativo
Charts powered by AnyCharts
Real Time Data provided by Xignite
| GOLD | USD | EUR | GBP |
|---|---|---|---|
| AM 5/17 | 1,376.75 | 1,069.15 | 903.62 |
| PM 5/17 | 1,368.75 | 1,068.00 | 901.50 |
| SILVER | USD | EUR | GBP |
| 5/17 | 22.52 | 17.51 | 14.77 |
| PALLADIUM | USD | EUR | GBP |
| AM 5/17 | 736.00 | 572.10 | 483.10 |
| PM 5/17 | 736.00 | 573.90 | 484.20 |
| PLATINUM | USD | EUR | GBP |
| AM 5/17 | 1,472.00 | 1,144.20 | 966.20 |
| PM 5/17 | 1,470.00 | 1,146.20 | 967.10 |
| EUR/USD | 1.2838 | 1.2841 |
| USD/GBP | 0.6583 | 0.6584 |
| GBP/EUR | 1.1828 | 1.1831 |
- ^DJA: 0.00
- ^NYA: 9576.42
- ^NDX: 3028.957
- ^OEX: 747.72
- ^TNX: 1.949
- ^MERV: 3694.740
- ^BVSP: 55164.27
- 000001.SS: 2303.185
- ^HSI: 23474.029
- ^N225: 15367.11
- ^KS11: 1987.61
- ^BFX: 2718.30
- ^FCHI: 4001.27
- ^GDAXI: 8398.00
- ^FTSE: 6723.06
- FTSEMIB.MI: 17604.609
- ^IBEX: 0.00
- CLH11.NYM: 0.00
- HOG11.NYM: 0.00
- NGH11.NYM: 0.00
- HGG11.CMX: 0.00
- CH11.CBT: 0.00
- CCH11.NYB: 0.00
- KCJ11.NYB: 0.00
- CTH11.NYB: 0.00
- OJH11.NYB: 0.00
- SBH11.NYB: 0.00
- UCG.MI: 4.3200
- ISP.MI: 1.4770
- TIT.MI: 0.6570
- F.MI: 5.3000
- ENEL.MI: 2.9400
- BP.MI: 1.2420
- PLT.MI: 2.3860
- ENI.MI: 18.9800
- BMPS.MI: 0.2330
- TRN.MI: 3.4820
- F: 15.08
- C: 51.45
- AAPL: 433.26
- MSFT: 34.87
- CSCO: 24.24
- GE: 23.46


